Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA01 | Bed/Bath1 / 1 | 431Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA02 | Bed/Bath1 / 1 | 478Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA03 | Bed/Bath1 / 1 | 507Square Foot | Rent$1,067 -to $1,477 | Deposit$350 | |||
|
|||||||
| Floor PlanA04 | Bed/Bath1 / 1 | 511Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA05 | Bed/Bath1 / 1 | 515Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA06 | Bed/Bath1 / 1 | 532Square Foot | Rent$1,200 -to $1,477 | Deposit$350 | |||
|
|||||||
| Floor PlanA07 | Bed/Bath1 / 1 | 563Square Foot | Rent$1,200 -to $1,477 | Deposit$350 | |||
|
|||||||
| Floor PlanA08 | Bed/Bath1 / 1 | 585Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA09 | Bed/Bath1 / 1 | 587Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA10 | Bed/Bath1 / 1 | 591Square Foot | RentCall for Details | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 649Square Foot | Rent$1,299 -to $1,768 | Deposit$350 | |||
|
$1,000 OFF FIRST FULL MONTH'S RENT ON SELECT APARTMENTS! RESTRICTIONS APPLY. $1,000 OFF FIRST FULL MONTH'S RENT ON SELECT APARTMENTS! RESTRICTIONS APPLY. |
|||||||
|
|||||||
| Floor PlanB2 | Bed/Bath2 / 1 | 678Square Foot | RentCall for Details | Deposit$350 | |||
|
$1,000 OFF FIRST FULL MONTH'S RENT ON SELECT APARTMENTS! RESTRICTIONS APPLY. $1,000 OFF FIRST FULL MONTH'S RENT ON SELECT APARTMENTS! RESTRICTIONS APPLY. |
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.











