Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA01 | Bed/Bath1 / 1 | 431Square Foot | Rent$1,477 | Deposit$350 | |||
| Floor PlanA02 | Bed/Bath1 / 1 | 478Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA03 | Bed/Bath1 / 1 | 507Square Foot | Rent$1,199 -to $1,477 | Deposit$350 | |||
|
|||||||
| Floor PlanA04 | Bed/Bath1 / 1 | 511Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA05 | Bed/Bath1 / 1 | 515Square Foot | Rent$1,477 | Deposit$350 | |||
| Floor PlanA06 | Bed/Bath1 / 1 | 532Square Foot | Rent$1,299 -to $1,477 | Deposit$350 | |||
|
|||||||
| Floor PlanA07 | Bed/Bath1 / 1 | 563Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA08 | Bed/Bath1 / 1 | 585Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA09 | Bed/Bath1 / 1 | 587Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA10 | Bed/Bath1 / 1 | 591Square Foot | Rent$1,477 | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 649Square Foot | Rent$1,299 -to $1,768 | Deposit$350 | |||
|
|||||||
| Floor PlanB2 | Bed/Bath2 / 1 | 678Square Foot | Rent$1,768 | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.











